Features
- HMI Touch Screen, Incorporating with PLC system (Optional Siemens/B&R Control) for easy maintenance.
- The plasticizing screw and barrel are precision machined from special nitrogen treated steel for maximum temperature and heat resistance.
- Water cooling technology controls feed zone temperature.
- Hydraulically controlled blow-pin with cooler circulation.
- The Accumulative Blow Molding Machine is especially suited to molding large volume capacity containers. (ex. Jerry Cans, Water Tanks, Automotive etc.), range from 10 to 25 litres.s
Application
![]() Jerry Can |
Jerry Can |
Jerry Can |
Jerry Can |
Water Tank |
Automotive Components |
Automotive Components |
Air Duct |
- Double Station
- Single Head
- Production Volume:10L~60L
- Specialize for the PE/PP/Nylon
- Clamping system:Tie bar Type
- Driven Model: Hybrid servo motor drive system/ High performace hydraluic power saving system/Close loop proportional valve
- Support Parison controller/Auto Recycling/Auto material feeder/Remote trouble shooting funciton/IML
MODEL | UNIT |
PK100TSI |
---|---|---|
Material To Be Used | PE | |
PRODUCT | ||
Product Volume (Min/Max) | Liter | 12-30 |
Product Dia. (Min/Max) | mm | 150-300 |
EXTRUDER | ||
Screw Diameter | mm | 100 |
L/D | 1:30 | |
Screw-speed Range | RPM | 15-65 |
Induction Motor+Inverter | HP | 100 |
Max. Extruding Output/ Per Hour | kgs | 230 |
Barrel Heating Zone | zone | 4 |
Barrel Heating Capacity | kw | 26.3 |
DIE HEAD (ACCUMULATIVE TYPE) | ||
Heating Zone | zone | 4 |
Heating Capacity | kw | 16.1 18.1 |
Accumulative Capacity (Max.) | kgs/L | 2.3/3L 3/4L |
Outer Die Nozzle (Max.) | mm | 200 |
Parison Thickness Controller | One Stage Hydraulic Controller | |
Motor of Parison Thickness Controller | HP | 5 |
MOLD PLATEN | ||
Max. Opening Stroke | mm | 900 |
Min. Clamping Stroke | mm | 350 |
Mold Thickness (Min / Max) | mm | 350-500 |
Mold Dimension (W×H) | mm | 700×800 |
HYDRAULIC SYSTEM | ||
Pump Motor | HP | 50 |
Pump Pressure | kg/cm² | 140 |
Mold Thickness Force | Ton | 22 |
Oil Tank Capacity | gallon | 171.2 |
Total Power Consumption | kw | 160.8 |
Average Power Consumption | kw | 80.4 |
Machine Weight | Ton | 18 |
* All specifications and designs are subject to change without notice.
PK-CTSI