| Machine Model | FK/CLBF-75G_125G_75G-LK1613-SS |
| Product | L Ring Drum |
| Production Rate | 36-40bph |
| Extruder | 75/125/75mm |
| Max. Extrusion Output | 150-180kg/hr |
| Head Design | 3 Layer, Single Head |
| Clamping Plate | 1600x1330mm(HxW) |
| Clamp Force | 106tons |


| Machine Model | FK/CLBF-75G_125G_75G-LK1613-SS |
| Product | L Ring Drum |
| Production Rate | 36-40bph |
| Extruder | 75/125/75mm |
| Max. Extrusion Output | 150-180kg/hr |
| Head Design | 3 Layer, Single Head |
| Clamping Plate | 1600x1330mm(HxW) |
| Clamp Force | 106tons |

